| Date | Entity | Product | Sub-Product | Buy | Sell | Vol | Sell/t | COGS USD/t | Ship/t | Revenue | GP | Margin | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | KSA | UCO | HVO | Bulk | Bulk | 3,001 | $1,170 | $945.10 | $45 | $3,509,209 | $532,308 | ||
| 2026-06-02 | TTO | UCO | Biodiesel | Bulk | Bulk | 1,137 | $1,280 | $1,175.00 | $82 | $1,455,313 | $23,641 | ||
| 2026-05-31 | TTO | Low FFA | N/A | ISO Tank | ISO Tank | 271 | $1,086 | $1,090.00 | $0 | $294,191 | $-1,762 | ||
| 2026-05-31 | TTO | Acid Oil | N/A | ISO Tank | ISO Tank | 158 | $1,050 | $950.00 | $0 | $165,711 | $15,466 | ||
| 2026-06-03 | TTO | Acid Oil | N/A | ISO Tank | ISO Tank | 213 | $1,050 | $950.00 | $104 | $223,314 | $-1,276 | ||
| 2026-06-11 | SAE | UCO | HVO | Bulk | Bulk | 4,484 | $1,231 | $967.00 | $40 | $5,519,376 | $995,371 | ||
| 2026-06-12 | TTO | UCO | HVO | Bulk | Bulk | 1,022 | $1,213 | $1,175.00 | $82 | $1,239,686 | $-47,012 | ||
| 2026-06-20 | TTO | UCO | N/A | ISO Tank | ISO Tank | 23 | $1,190 | $1,145.00 | $0 | $27,572 | $996 | ||
| TOTAL | 10,308 | — | — | — | — | $12,434,372 | $1,517,733 | ||||||
Wk 1–1 (June 2026): 10,308 t sold. Cumulative: 4,779 t (26.8% plan). Rev: $12,434,372. GP: $1,241,696 (10.0%).
EBITDA: $156,649 vs plan $1,777,038 → $-1,620,389.
3 wk left in June 2026 — need 4,356 t/wk.